LANTHANATED MOLYBDENUM SHEET
Elmet is a leading manufacturer of high-quality lanthanated molybdenum (Mo-La) sheet products and the only US owned and operated producer. Elmet offers a wide range of cold rolled sheet product in varying thickness and length and per our customer request. Lanthanated molybdenum doped products have a higher recrystallization temperature than either pure molybdenum or HCT moly and normally exhibit better ductility characteristics after recrystallization. Application temperature limits for MoLa exceed those of HCT, and MoLa is utilized in those applications where the limits of HCT are reached. As with all of our materials, our sheet begins as metal powder, pressed into ingots, sintered, and then rolled. The process enables us to tailor the product to meet specific customer material and/or performance requirements to ensure optimal performance in your application.
Below is a list of common Mo-La sheet thicknesses. Please call for availability, finish, and lengths.
Material – Lanthanated Molybdenum | Size” | Size MM |
Lanthanated Molybdenum Sheet | 0.01 | 0.25 |
Lanthanated Molybdenum Sheet | 0.015 | 0.381 |
Lanthanated Molybdenum Sheet | 0.02 | 0.5 |
Lanthanated Molybdenum Sheet | 0.025 | 0.635 |
Lanthanated Molybdenum Sheet | 0.03 | 0.762 |
Lanthanated Molybdenum Sheet | 0.039 | 1 |
Lanthanated Molybdenum Sheet | 0.04 | 1.016 |
Lanthanated Molybdenum Sheet | 0.05 | 1.27 |
Lanthanated Molybdenum Sheet | 0.059 | 1.5 |
Lanthanated Molybdenum Sheet | 0.06 | 1.524 |
Lanthanated Molybdenum Sheet | 0.079 | 2 |
Lanthanated Molybdenum Sheet | 0.08 | 2.032 |
Lanthanated Molybdenum Sheet | 0.09 | 2.286 |
Lanthanated Molybdenum Sheet | 0.098 | 2.5 |
Lanthanated Molybdenum Sheet | 0.1 | 2.54 |
Lanthanated Molybdenum Sheet | 0.118 | 3 |
Lanthanated Molybdenum Sheet | 0.125 | 3.175 |
Lanthanated Molybdenum Sheet | 0.15 | 3.81 |
Lanthanated Molybdenum Sheet | 0.157 | 4 |
Lanthanated Molybdenum Sheet | 0.188 | 4.763 |
Lanthanated Molybdenum Sheet | 0.197 | 5 |
Lanthanated Molybdenum Sheet | 0.2 | 5.08 |
Lanthanated Molybdenum Sheet | 0.25 | 6.35 |
Lanthanated Molybdenum Sheet | 0.27 | 6.858 |
Lanthanated Molybdenum Sheet | 0.3 | 7.62 |
Lanthanated Molybdenum Sheet | 0.313 | 7.938 |
Lanthanated Molybdenum Sheet | 0.375 | 9.525 |
Lanthanated Molybdenum Sheet | 0.394 | 10 |
Lanthanated Molybdenum Sheet | 0.41 | 10.414 |
Lanthanated Molybdenum Sheet | 0.5 | 12.7 |
Note: Other sizes available – call for details |
Elmet’s and Elmet Sheet Product Overview:
- Elmet is a fully integrated US owned and operated producer of lanthanated molybdenum sheet material and products
- Made in the USA – Elmet is proud to be a manufacturer of refractory metals in Lewiston, Maine since 1937
- Designed to exceed ASTM specifications
- ISO 9001 and AS9100C certified manufacturing process
- Various finishes and sizes available upon special order
- ITAR registered
Molybdenum:
- Symbol: Mo
- Category: Transition Metal, Group VI
- Atomic Number: 42
- Density: 10.28 g / cm3
- Discovered: 1778
- High melting temperature, 2620 °C
- Low vapor pressure
- Low coefficient of thermal expansion (CTE)
- Good thermal and electrical conductivity High density
- Good corrosion and creep resistance
- Load bearing capabilities at temperatures up to 2000 °