Global leaders in Molybdenum and Tungsten wire
Elmet’s tungsten and molybdenum wire are used in a variety of cutting-edge industries including aerospace, medical equipment and devices, and university research and development.
With 90 years of wire production experience, Elmet is a trusted supplier for leading companies worldwide.
Elmet’s wire is produced at our Lewiston, Maine factory. It begins as a metal powder which is pressed into ingots and then drawn down to sizes as small as 7/10,000 of an inch through a series of process steps. Elmet’s in-house processing allows us to manufacture wire tailored to meet specific customer material and/or performance requirements.
Please contact us today about your specific wire needs.
Elmet Technologies’ wire is available in the following materials:
- Mo
- Mo-La
- Mo-W (50/50)
- W
- W-La
- W-K (non-sag)
Molybdenum Wire
Typical Application | Description | Available Diameters | Tolerances |
Support Wire | Cleaned | .003″ to .020″ | ± 3% wt |
Support Wire | Cleaned | .020″ to .050 “ | ± 1.5% dia |
Redraw Wire | Black | .001″ to .020″ | ± 3% wt |
Redraw Wire | Black | .020″ to .060″ | ± 1.5% dia |
Heating Elements | Cleaned | .001″ to .020″ | ± 3% wt |
Heating Elements | Cleaned | .020″ to .250″ | ± 1.5% dia |
Mandrel Wire | Cleaned | .004″ to .020″ | ± 1% to 3% wt |
Tungsten Wire
Tungsten Wire Applications and Wire Properties* | ||||
Typical Application | Description | Available Diameters | Tolerances | |
From | To | |||
Halogen Lamp Filaments | Black or Clean | 0.001″ | 0.010″ | ±1% wt |
General Lighting Service (GLS) Incandescent / Fluorescent | Black | 0.0008″ | 0.005″ | ±1% wt |
Electronic Grids and Filaments | Clean | 0.005″ | 0.020″ | ±1% wt |
Heating Elements | Black or Clean | 0.005″ | 0.020″ | ±3% wt |
Redraw Wire | Black or Clean | 0.020″ | 0.100″ | ±1.5% wt |
Electrostatic Precipitators and Medical Devices | Black or Clean | 0.008” | 0.016” | ±1% wt |
POTASSIUM DOPED TUNGSTEN (WK) WIRE
HCT and MoLa Molybdenum Wire
Typical Application | Description | Available Diameters | Tolerances |
Halogen Leads | Cleaned | .010″ to .035″ | ± 3% wt |
Support Wire | Cleaned | .003″ to .030″ | ± 3% wt |
Heating Elements | Cleaned | .001″ to .020″ | ± 3% wt |
Heating Elements | Cleaned | .020″ to .250″ | ± 1.5% dia |
MB (Molybdenum-Tungsten Alloyed) Wire
Typical Application | Description | Available Diameters | Tolerances |
Aircraft and Automotive Windshield Defrosting | Special oxidized | <.001″ to .003″ (also can be ordered by Wire resistance) | ± 3% wt |
Other Varied applications | Cleaned | .003″ to .030″ | ± 3% wt |
Please contact us to learn about Elmet’s complete line of products for your application and industry.