TUNGSTEN PLATE Products
Elmet is a global leader and the only US owned and operated, fully integrated manufacturer of pure tungsten metal plate products. Elmet offers high-quality molybdenum and tungsten plate in standard plate thicknesses supported by over $30 Million in recent capital investments in a 2nd large hot rolling mill. We can cut, size, or roll the products to customer-specified thickness, length, and surface finish, as well as customize other material properties.
Our process starts with raw metal powder that is then pressed into ingots, sintered and hot rolled. The process enables us to tailor the product to meet specific customer material and performance requirements to ensure optimal performance in your application. Elmet offers a wide range of hot rolled tungsten plate and cold rolled tungsten sheet product in a range of thicknesses, widths, and lengths, as outlined below.
SIZES:
Elmet produces Tungsten flat products in thicknesses from .025 to over 1 inch. Tungsten flat material from .025″ to .09″ inches in thickness is classified as sheet. Tungsten flat material from .1 and larger is classified as plate.
Material | Format | Size Inches “ | Size MM |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.025 | 0.635 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.030 | 0.762 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.039 | 1.000 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.040 | 1.016 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.050 | 1.270 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.059 | 1.500 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.060 | 1.524 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.079 | 2.000 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.080 | 2.032 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.090 | 2.286 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.098 | 2.500 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.100 | 2.540 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.118 | 3.000 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.125 | 3.175 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.150 | 3.810 |
Tungsten & Tungsten Heavy Alloys | Sheet | 0.157 | 4.000 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.188 | 4.763 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.197 | 5.000 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.200 | 5.080 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.250 | 6.350 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.270 | 6.858 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.300 | 7.620 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.313 | 7.938 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.375 | 9.525 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.394 | 10.000 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.410 | 10.414 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.500 | 12.700 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.591 | 15.000 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.625 | 15.875 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.750 | 19.050 |
Tungsten & Tungsten Heavy Alloys | Plate | 0.787 | 20.000 |
Tungsten & Tungsten Heavy Alloys | Plate | 1.000 | 25.400 |
Tungsten & Tungsten Heavy Alloys | Plate | 1.125 | 28.575 |
Tungsten & Tungsten Heavy Alloys | Plate | 1.187 | 30.150 |
Tungsten & Tungsten Heavy Alloys | Plate | 1.250 | 31.750 |
Tungsten & Tungsten Heavy Alloys | Plate | 1.375 | 34.925 |
Tungsten & Tungsten Heavy Alloys | Plate | 1.500 | 38.100 |
Other General Notes Regarding our Tungsten Plate:
Tungsten Plate is produced with a standard anneal
Width Tolerance: +/-1/32”
Length Tolerance: +1/16”, -0”
Surface Finishes: “As-rolled” or “Ground”
TUNGSTEN SURFACE CONDITION
Surface can be supplied in a shiny, matte, satin, or as-rolled condition; dependent upon thickness and width parameters.
TUNGSTEN HEAT TREATMENT
Molybdenum and Tungsten flat products are rolled and annealed to provide the optimum condition for the desired end use (Furnace, Punch, Deep Draw).
Tungsten Weight Calculation
For kilogram piece weight calculations, the formula, using inch dimensions is:
THICKNESS x WIDTH x LENGTH x .316 = KILOGRAMS